Dünyanın en iyi 110 filmi

mfe41

M|F|E~41
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 262,395
2. 9.1 The Shawshank Redemption (1994) 310,534
3. 9.0 The Godfather: Part II (1974) 150,305
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 85,326
5. 8.8 Pulp Fiction (1994) 266,587
6. 8.8 Schindler's List (1993) 178,890
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 133,711
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 189,013
9. 8.8 Casablanca (1942) 117,386
10. 8.8 Shichinin no samurai (1954) 65,631
11. 8.8 Star Wars (1977) 228,695
12. 8.8 The Lord of the Rings: The Return of the King (2003) 238,844
13. 8.7 12 Angry Men (1957) 62,804
14. 8.7 Rear Window (1954) 77,624
15. 8.7 Goodfellas (1990) 145,205
16. 8.7 Cidade de Deus (2002) 90,257
17. 8.7 Raiders of the Lost Ark (1981) 161,881
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 272,451
19. 8.7 C'era una volta il West (1968) 43,283
20. 8.7 There Will Be Blood (2007) 25,022
21. 8.7 The Usual Suspects (1995) 184,082
22. 8.6 Psycho (1960) 95,593
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 111,122
24. 8.6 Citizen Kane (1941) 101,124
25. 8.6 The Silence of the Lambs (1991) 163,273
26. 8.6 Fight Club (1999) 236,650
27. 8.6 North by Northwest (1959) 63,261
28. 8.6 Memento (2000) 174,511
29. 8.6 The Lord of the Rings: The Two Towers (2002) 224,089
30. 8.6 Sunset Blvd. (1950) 33,697
31. 8.6 It's a Wonderful Life (1946) 71,375
32. 8.5 Lawrence of Arabia (1962) 55,423
33. 8.5 The Matrix (1999) 255,376
34. 8.5 No Country for Old Men (2007) 57,612
35. 8.5 Se7en (1995) 175,887
36. 8.5 Apocalypse Now (1979) 118,506
37. 8.5 Taxi Driver (1976) 97,918
38. 8.5 American Beauty (1999) 198,918
39. 8.5 Léon (1994) 118,989
40. 8.5 Vertigo (1958) 61,155
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 119,989
42. 8.5 American History X (1998) 136,150
43. 8.5 The Departed (2006) 147,811
44. 8.5 Paths of Glory (1957) 28,313
45. 8.5 M (1931) 25,143
46. 8.4 The Third Man (1949) 34,223
47. 8.4 Chinatown (1974) 50,624
48. 8.4 To Kill a Mockingbird (1962) 55,968
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 135,238
50. 8.4 Leben der Anderen, Das (2006) 31,830
51. 8.4 A Clockwork Orange (1971) 126,710
52. 8.4 Alien (1979) 118,187
53. 8.4 Laberinto del fauno, El (2006) 84,977
54. 8.4 The Treasure of the Sierra Madre (1948) 20,746
55. 8.4 The Shining (1980) 108,764
56. 8.4 Sen to Chihiro no kamikakushi (2001) 60,973
57. 8.4 The Pianist (2002) 76,617
58. 8.4 Double Indemnity (1944) 23,065
59. 8.4 Monty Python and the Holy Grail (1975) 110,775
60. 8.4 Boot, Das (1981) 49,788
61. 8.4 The Bridge on the River Kwai (1957) 39,969
62. 8.4 L.A. Confidential (1997) 117,143
63. 8.4 Forrest Gump (1994) 184,724
64. 8.4 Saving Private Ryan (1998) 182,355
65. 8.4 Requiem for a Dream (2000) 113,099
66. 8.4 Untergang, Der (2004) 46,449
67. 8.4 Reservoir Dogs (1992) 138,746
68. 8.4 Aliens (1986) 114,196
69. 8.4 The Maltese Falcon (1941) 35,162
70. 8.4 Metropolis (1927) 24,725
71. 8.4 Raging Bull (1980) 57,393
72. 8.3 Rashômon (1950) 24,541
73. 8.3 Terminator 2: Judgment Day (1991) 146,641
74. 8.3 Modern Times (1936) 21,477
75. 8.3 Hotel Rwanda (2004) 53,396
76. 8.3 Sin City (2005) 157,220
77. 8.3 Singin' in the Rain (1952) 37,221
78. 8.3 Rebecca (1940) 22,637
79. 8.3 2001: A Space Odyssey (1968) 110,071
80. 8.3 Sjunde inseglet, Det (1957) 22,277
81. 8.3 All About Eve (1950) 23,296
82. 8.3 Some Like It Hot (1959) 45,066
83. 8.3 On the Waterfront (1954) 26,194
84. 8.3 The Great Escape (1963) 39,810
85. 8.3 Amadeus (1984) 65,325
86. 8.3 Vita è bella, La (1997) 69,657
87. 8.3 Touch of Evil (1958) 21,207
88. 8.3 City Lights (1931) 15,727
89. 8.3 The Prestige (2006) 101,686
90. 8.3 The Elephant Man (1980) 35,256
91. 8.3 Jaws (1975) 91,060
92. 8.3 Full Metal Jacket (1987) 95,286
93. 8.3 The Sting (1973) 43,364
94. 8.3 Nuovo cinema Paradiso (1988) 28,548
95. 8.3 The Manchurian Candidate (1962) 24,737
96. 8.2 Once Upon a Time in America (1984) 44,102
97. 8.2 Strangers on a Train (1951) 21,204
98. 8.2 Blade Runner (1982) 128,126
99. 8.2 Braveheart (1995) 165,092
100. 8.2 The Apartment (1960) 21,860
101. 8.2 The Great Dictator (1940) 22,185
102. 8.2 Batman Begins (2005) 153,073
103. 8.2 Mr. Smith Goes to Washington (1939) 22,024
104. 8.2 Salaire de la peur, Le (1953) 8,070
105. 8.2 Ran (1985) 23,025
106. 8.2 High Noon (1952) 22,623
107. 8.2 The Big Sleep (1946) 19,096
108. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 148,075
109. 8.2 Ladri di bici

pardon arkadaşlar başlıkta yanlış oldu 110 film sorry :(
 

Madness

Banned
Gladiator

Ben mi ismini göremedim yoksa bu listeyi hazırlayan film mi görmemiş :goz:
 

HTML

Üst